Annual departmental advertising spend 2012-13
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Aboriginal and Torres Strait Islander and Multicultural Affairs | $0 | $10,717 | $10,717 |
Agriculture, Fisheries and Forestry | $0 | $63,975 | $63,975 |
Communities, Child Safety and Disability Services | $108,411 | $29,423 | $137,834 |
Community Safety | $0 | $54,012 | $54,012 |
Education, Training and Employment | $2,136,061 | $1,844,684 | $3,980,745 |
Energy and Water Supply | $0 | $18,091 | $18,091 |
Environment and Heritage Protection | $0 | $97,477 | $97,477 |
Health | $1,460,590 | $663,641 | $2,124,231 |
Housing and Public Works | $0 | $59,639 | $59,639 |
Justice and Attorney General | $0 | $82,804 | $82,804 |
Local Government, Community Recovery and Resilience | $0 | $74,902 | $74,902 |
National Parks, Recreation, Sport and Racing | $0 | $35,327 | $35,327 |
Natural Resources and Mines | $0 | $394,811 | $394,811 |
Police | $276,339 | $724,210 | $1,000,549 |
Premier | $962,041 | $8,836 | $970,877 |
Science, Information Technology, Innovations and the Arts | $39,174 | $10,305 | $49,479 |
State Development, Infrastructure and Planning | $502,055 | $483,612 | $985,667 |
Tourism, Major Events, Small Business and the Commonwealth Games | $0 | $4,541 | $4,541 |
Transport and Main Roads | $2,415,313 | $319,745 | $2,735,058 |
Treasury and Trade | $1,562,995 | $33,343 | $1,596,338 |
TOTAL LINE DEPARTMENTS | $9,462,979 | $5,014,095 | $14,477,074 |
Download the data (PDF, 68 KB)