Annual departmental advertising placement spend 2014–15
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Aboriginal and Torres Strait Islander and Multicultural Affairs | $19,600 | $3,310 | $22,910 |
Agriculture, Fisheries and Forestry | $76,000 | $74,023 | $150,023 |
Communities, Child Safety and Disability Services | $160,783 | $50,299 | $211,082 |
Community Safety | $274,874 | $87,432 | $362,306 |
Education, Training and Employment | $960,487 | $236,887 | $1,197,374 |
Energy and Water Supply | $56,250 | $9,329 | $65,579 |
Environment and Heritage Protection | $599,293 | $86,548 | $685,841 |
Health | $11,659,541 | $228,741 | $11,888,282 |
Housing and Public Works | $0 | $193,439 | $193,439 |
Justice and Attorney General | $992,271 | $142,979 | $1,135,250 |
Local Government | $1,501,902 | $24,694 | $1,526,596 |
National Parks, Recreation, Sport and Racing | $129,729 | $28,358 | $158,087 |
Natural Resources and Mines | $0 | $485,201 | $485,201 |
Police | $580,583 | $347,268 | $927,851 |
Premier and Cabinet | $4,470,995 | $253,824 | $4,724,819 |
Science, Information Technology, Innovations and the Arts | $69,193 | $35,608 | $104,801 |
State Development, Infrastructure and Planning | $1,398,538 | $346,975 | $1,745,513 |
Tourism, Major Events, Small Business and the Commonwealth Games | $15,984 | $13,449 | $29,433 |
Transport and Main Roads | $5,212,050 | $862,746 | $6,074,796 |
Treasury | $4,405,863 | $74,525 | $4,480,388 |
TOTAL LINE DEPARTMENTS | $32,583,936 | $3,585,635 | $36,169,571 |
Download the data (PDF, 98 KB)