Annual departmental advertising placement spend 2022–23
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Agriculture and Fisheries | 2,162,449 | 143,173 | 2,305,621 |
Children, Youth Justice and Multicultural Affairs* | 950,530 | 34,935 | 985,465 |
Communities, Housing and Digital Economy* | 382,433 | 12,363 | 394,795 |
Corrective Services | 5,941 | 33,372 | 39,312 |
Education | 883,099 | 150,942 | 1,034,041 |
Employment, Small Business and Training* | 1,229,222 | 34,321 | 1,263,543 |
Energy and Public Works | 1,652,930 | 272,568 | 1,925,498 |
Environment and Science | 125,944 | 111,731 | 237,675 |
Fire and Emergency Services | 4,557,447 | 12,035 | 4,569,482 |
Health | 10,274,753 | 83,932 | 10,358,684 |
Housing* | 4,995 | 0 | 4,995 |
Justice and Attorney-General | 407,259 | 8,259 | 415,518 |
Police | 320,871 | 32,549 | 353,420 |
Premier and Cabinet | 376,258 | 42,178 | 418,436 |
Regional Development, Manufacturing and Water | 0 | 39,012 | 39,012 |
Resources | 160,196 | 97,972 | 258,168 |
Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships* | 122,724 | 14,335 | 137,059 |
State Development, Infrastructure, Local Government and Planning | 381,388 | 355,907 | 737,294 |
Tourism, Innovation and Sport | 0 | 13,535 | 13,535 |
Transport and Main Roads* | 4,771,332 | 565,622 | 5,336,954 |
Treasury | 1,120,971 | 39,970 | 1,160,941 |
Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts* | 73,425 | 0 | 73,425 |
TOTAL LINE DEPARTMENTS | 29,964,165 | 2,098,711 | 32,062,875 |
*N.B. Departments that have changed or were abolished due to Machinery-of-Government during the 2022–23 financial year.
Amounts included are in Australian dollars and rounded to the nearest $1.
Non-campaign includes expenditure for recruitment advertising, excluding SEEK.
You can: