Annual departmental advertising placement spend 2016–17
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Aboriginal and Torres Strait Islander Partnerships | 59,897 | 27,231 | 87,128 |
Agriculture and Fisheries | 116,634 | 142,663 | 259,297 |
Communities, Child Safety and Disability Services | 1,095,690 | 111,230 | 1,206,920 |
Education and Training | 1,058,438 | 507,884 | 1,566,322 |
Energy and Water Supply | 7,175,296 | 9,812 | 7,185,108 |
Environment and Heritage Protection | 14,954 | 108,152 | 123,106 |
Fire and Emergency Services | 1,223,103 | 69,838 | 1,292,941 |
Health | 10,510,178 | 368,067 | 10,878,245 |
Housing and Public Works | 1,119,452 | 186,286 | 1,305,738 |
Infrastructure, Local Government and Planning | 1,479,554 | 271,677 | 1,751,231 |
Justice and Attorney-General | 148,070 | 163,985 | 312,055 |
National Parks, Sport and Racing | 462,598 | 37,098 | 499,696 |
Natural Resources and Mines | 0 | 316,148 | 316,148 |
Police Service | 386,796 | 11,421 | 398,217 |
Premier and Cabinet | 976,969 | 82,113 | 1,059,082 |
Science, Information Technology and Innovation | 0 | 32,230 | 32,230 |
State Development | 108,555 | 384,382 | 492,937 |
Tourism, Major Events, Small Business and the Commonwealth Games | 23,737 | 11,683 | 35,420 |
Transport and Main Roads | 5,136,585 | 1,066,125 | 6,202,710 |
Treasury | 2,683,886 | 65,147 | 2,749,033 |
TOTAL LINE DEPARTMENTS | 33,780,392 | 3,973,172 | 37,753,564 |
Download the data (PDF, 27 KB)