Annual departmental advertising placement spend 2013-14
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Aboriginal and Torres Strait Islander and Multicultural Affairs | $0 | $5,233 | $5,233 |
Agriculture, Fisheries and Forestry | $0 | $106,946 | $106,946 |
Communities, Child Safety and Disability Services | $116,236 | $48,753 | $164,989 |
Community Safety (includes Public Safety Business Agency from January 2014) | $857,663 | $44,078 | $901,741 |
Education, Training and Employment | $1,457,183 | $230,901 | $1,688,084 |
Energy and Water Supply | $0 | $10,092 | $10,092 |
Environment and Heritage Protection | $253,197 | $62,325 | $315,522 |
Health | $8,734,943 | $353,975 | $9,088,918 |
Housing and Public Works | $0 | $106,771 | $106,771 |
Justice and Attorney General | $1,652,608 | $98,503 | $1,751,111 |
Local Government, Community Recovery and Resilience | $0 | $12,426 | $12,426 |
National Parks, Recreation, Sport and Racing | $4,000 | $20,045 | $24,045 |
Natural Resources and Mines | $0 | $386,857 | $386,857 |
Police | $909,509 | $519,642 | $1,429,151 |
Premier and Cabinet | $865,893 | $65,431 | $931,324 |
Science, Information Technology, Innovations and the Arts | $30,352 | $55,792 | $86,144 |
State Development, Infrastructure and Planning | $2,110,575 | $576,441 | $2,687,016 |
Tourism, Major Events, Small Business and the Commonwealth Games | $6,271 | $10,748 | $17,019 |
Transport and Main Roads | $2,454,404 | $1,193,449 | $3,647,853 |
Treasury and Trade | $13,305,090 | $165,247 | $13,470,337 |
TOTAL LINE DEPARTMENTS | $32,757,924 | $4,073,655 | $36,831,579 |
Download the data (PDF, 236 KB)