Annual departmental advertising placement spend 2015–16
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Aboriginal and Torres Strait Islander Partnerships | 58,407 | 2,850 | 61,257 |
Agriculture and Fisheries | 124,006 | 90,996 | 215,002 |
Communities, Child Safety and Disability Services | 366,916 | 75,781 | 442,698 |
Education and Training | 695,940 | 425,537 | 1,121,477 |
Energy and Water Supply | 0 | 65,835 | 65,835 |
Environment and Heritage Protection | 90,837 | 131,636 | 222,473 |
Fire and Emergency Services | 3,895,672 | 84,841 | 3,980,514 |
Health | 8,191,631 | 317,454 | 8,509,085 |
Housing and Public Works | 0 | 195,303 | 195,303 |
Infrastructure, Local Government and Planning | 1,674,708 | 119,937 | 1,794,645 |
Justice and Attorney General | 714,328 | 221,021 | 935,348 |
National Parks, Sport and Racing | 391,127 | 45,622 | 436,748 |
Natural Resources and Mines | 0 | 243,700 | 243,700 |
Police Service | 0 | 168,332 | 168,332 |
Premier and Cabinet | 1,881,384 | 101,412 | 1,982,796 |
Science, Information Technology and Innovation | 15,769 | 29,473 | 45,242 |
State Development | 74,921 | 207,480 | 282,401 |
Tourism, Major Events, Small Business and the Commonwealth Games | 59,324 | 5,605 | 64,929 |
Transport and Main Roads | 4,875,380 | 846,134 | 5,721,514 |
Treasury | 2,491,821 | 63,218 | 2,555,039 |
TOTAL LINE DEPARTMENTS | 25,602,171 | 3,442,168 | 29,044,339 |
Download the data (PDF, 27 KB)