Annual departmental advertising placement spend 2021–22
Department | Category | Total | |
---|---|---|---|
Campaign | Non-Campaign | ||
Agriculture and Fisheries | 1,121,444 | 56,578 | 1,178,022 |
Children, Youth Justice and Multicultural Affairs | 1,133,012 | 19,983 | 1,152,995 |
Communities, Housing and Digital Economy | 0 | 16,064 | 16,064 |
Corrective Services | 0 | 17,290 | 17,290 |
Education | 232,285 | 170,874 | 403,159 |
Employment, Small Business and Training | 298,542 | 0 | 298,542 |
Energy and Public Works | 0 | 134,362 | 134,362 |
Environment and Science | 39,384 | 112,232 | 151,616 |
Fire and Emergency Services | 2,967,709 | 0 | 2,967,709 |
Health | 6,337,102 | 79,877 | 6,416,979 |
Justice and Attorney-General | 356,448 | 8,954 | 365,402 |
Police | 230,616 | 21,108 | 251,724 |
Premier and Cabinet | 7,266,990 | 69,176 | 7,336,166 |
Regional Development, Manufacturing and Water | 0 | 29,071 | 29,071 |
Resources | 1,975 | 119,342 | 121,317 |
Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships | 227,327 | 59,518 | 286,845 |
State Development, Infrastructure, Local Government and Planning | 394,687 | 69,570 | 464,256 |
Tourism, Innovation and Sport | 0 | 9,916 | 9,916 |
Transport and Main Roads | 5,041,033 | 484,818 | 5,525,851 |
Treasury | 28,873 | 10,955 | 39,828 |
*Child Safety, Youth and Women | 0 | -449 | -449 |
*Housing and Public Works | 0 | -3,029 | -3,029 |
*Natural Resources, Mines and Energy | 0 | -456 | -456 |
*Youth Justice | 0 | -3,939 | -3,939 |
TOTAL LINE DEPARTMENTS | 25,677,427 | 1,481,815 | 27,159,242 |
*N.B. Billings listed for the Department of Child Safety, Youth and Women; Housing and Public Works; Natural Resources, Mines and Energy; and Youth Justice relate to departments that have changed, or were abolished due to Machinery-of-Government.
Amounts included are in Australian dollars and rounded to the nearest $1.
Non-campaign includes expenditure for recruitment advertising, excluding SEEK.
You can: