Boards and committees
Anti-Cyberbullying Advisory Committee | |||||
Act or instrument | The Committee is established administratively with members appointed by letter from the Premier and Minister for Trade. Establishment of the Committee is in accordance with the Adjust our Settings – Acommunity approach to address cyberbullying among children and young people in Queensland Report, recommendation 2. | ||||
Functions | The role of the Committee is to provide advice to Queensland Government on implementation of recommendations from the Taskforce Report – Adjust our Settings, consider development of a high-level evaluation plan and advocate with their communities and organisations the importance of the recommendations in Adjust our Settings. | ||||
Achievements | Between its establishment in February 2019 and 30 June 2019, the Committee has conducted three meetings and provided advice to government agency representatives on a range of issues, including the Tackle Cyberbullying Grants Program, the education and awareness campaigns, evaluation of implementation and policies and processes in educational settings. | ||||
Financial reporting | The Committee's costs are contained within the department's financial statement. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Mr Peter Blake | 3 | Meeting fee: $390 | N/A | $854.10 |
Member | Ms Karyn Healy | 3 | Meeting fee: $300 | N/A | $328.50 |
Member | Ms Emily de la Pena | 3 | Meeting fee: $300 | N/A | $328.50 |
Member | Mr Brent Neale | 3 | Meeting fee: $300 | N/A | $0.00 |
Member | Ms Annika David | 2 | Meeting fee: $300 | N/A | $328.50 |
Member | Ms Elloise Waite | 3 | Meeting fee: $300 | N/A | $328.50 |
Member | Mr Mark Breckenridge | 3 | Meeting fee: $300 | N/A | $0.00 |
No. scheduled meetings/sessions | 3 | ||||
Total out of pocket expenses | $69.91 |
Domestic and Family Violence Implementation Council | |||||
Act or instrument | The Council is established administratively with members appointed by letter from the Premier and Minister for Trade. Establishment of the Council is in accordance with the Not Now, Not Ever report, recommendation 3. | ||||
Functions | The role of the Domestic and Family Violence Implementation Council is to act as an oversight and advocacy body for the implementation of recommendations of the Not Now, Not Ever report and the Domestic and Family Violence Prevention Strategy. | ||||
Achievements | Between its establishment on 1 December 2015 and 30 June 2019, the Council has conducted 21 full meetings, including visits to Mount Isa, Toowoomba, Logan, Cairns, Mackay and the Torres Strait, and engaged with stakeholders through a range of out-of-session meetings, events and other activities as part of its oversight and advocacy role. | ||||
Financial reporting | The Council's costs are contained within the department's financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance [*] |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Kay McGrath | 4 | $390 daily | N/A | $8775 |
Deputy Chair | Lance Hockridge | 4 | $300 daily | N/A | $0 [#] |
Member | Annabel Taylor | 3 | $300 daily | N/A | $1425 |
Member | Darren Lockyer | 0 | $300 daily | N/A | $900 |
Member | Denise Kostowski | 3 | N/A | N/A | $0 [+] |
Member | Edward Mosby | 3 | $300 daily | N/A | $2250 |
Member | Faiza el-Higzi | 3 | $300 daily | N/A | $2025 |
Member | Ian Leavers | 2 | $300 daily | N/A | $1650 |
Member | Janette Phelan (resigned 20 February 2019) | 2 | $300 daily | N/A | $1200 |
Member | Karni Liddell | 4 | $300 daily | N/A | $3750 |
Member | Karyn Walsh | 3 | $300 daily | N/A | $1950 |
Member | Kathleen Baird | 3 | $300 daily | N/A | $450 |
Member | Kathryn McMillan | 1 | $300 daily | N/A | $0 [^] |
Member | Samantha Wild (commenced 7 May 2019) |
1 | $300 daily | N/A | $0 [^] |
Member | Wendell Rosevear | 3 | $300 daily | N/A | $450 |
Ex-officio member | Judge Ray Rinaudo Chief Magistrate of Queensland |
3 | N/A | N/A | $0 [+] |
Ex-officio member | Department of the Premier and Cabinet | 4 | N/A | N/A | $0 [+] |
Ex-officio member | Department of Justice and Attorney-General representative | 4 | N/A | N/A | $0 [+] |
Ex-officio member | Queensland Police Service representative | 4 | N/A | N/A | $0 [+] |
Ex-officio member | Department of Child Safety, Youth and Women representative | 4 | N/A | N/A | $0 [+] |
No. scheduled meetings/sessions | Four full Council meetings:
|
||||
Total out of pocket expenses | $680.39 |
[*] Meeting attendance refers to full Council meetings and does not include out-of-session activities. Amounts paid to individual members vary based on attendance at Council meetings, participation in additional stakeholder engagement meetings and activities, and entitlements to 'significant travel fee'. Fees for some activities conducted during the 2017–18 financial year were processed in the 2018–19 financial year.
[#] Member waived remuneration fees.
[+] Member is a public sector employee and is not entitled to remuneration fees.
[^] Member did not claim remuneration fees during reporting period.
Queensland Advisory Committee for the Commemoration of the Anzac Centenary (QACCAC) | |||||
Title | Description | ||||
---|---|---|---|---|---|
Act or instrument | QACCAC was established administratively with members appointed by letter from the Premier and Minister for Trade. | ||||
Functions | The role of QACCAC was to oversee the program of activities for the Centenary of the First World War across Queensland and to ensure the contribution made by Queenslanders is recognised with appropriate honour and dignity. QACCAC provided advice to the Premier on how Queensland commemorated the Anzac Centenary between 2014 and 2019. | ||||
Achievements | Reviewed and made recommendations on key elements of Queensland's Anzac Centenary commemorative program, such as multimillion-dollar legacy projects and key commemorative events. Provided advice on applications for the Queensland Anzac Centenary community grants programs and sponsorship applications for numerous major commemorative events. Represented QACCAC and the Queensland Government at commemorative events, project launches and other events for community activities that received funding from Queensland's Anzac Centenary commemorative program. |
||||
Financial reporting | QACCAC costs are contained within the department's financial statement | ||||
Remuneration QACCAC members are not remunerated, however they are eligible to claim out of pocket expenses for costs incurred while on official business. |
|||||
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Captain Andrew Craig RAN Retd | 2 | $0 | $0 | $0 |
Vice Chair | Colonel Chris Austin | 1 | $0 | $0 | $0 |
Member | Colonel David Smith AM | 1 | $0 | $0 | $0 |
Member | Leanne Cameron | 1 | $0 | $0 | $0 |
Member | Major Ross Eastgate OAM | 1 | $0 | $0 | $0 |
Member | Tony Ferris | 2 | $0 | $0 | $0 |
Member | Alex Garlin | 2 | $0 | $0 | $0 |
Member | Turgut Manli | 2 | $0 | $0 | $0 |
Member | Dr Jim Thompson | 1 | $0 | $0 | $0 |
Member | Danny O'Kearney | 2 | $0 | $0 | $0 |
Member | Bradley Saunders | 1 | $0 | $0 | $0 |
Member | Jason Scanes | 2 | $0 | $0 | $0 |
Member | Andrew King | 1 | $0 | $0 | $0 |
Member | Major General Justin Ellwood DSC (until 4 December 2018) | 0 | $0 | $0 | $0 |
Member | Major General Paul McLachlan (From 5 December 2018) |
0 | $0 | $0 | $0 |
Member | Vicki McDonald | 1 | $0 | $0 | $0 |
Member | Mark Jamieson | 0 | $0 | $0 | $0 |
Ex Officio Member | Deputy Director- General, Corporate and Government Services, Department of the Premier and Cabinet | 2 | $0 | $0 | $0 |
Ex Officio Member | Executive Director, Anzac Centenary Coordination Unit, Department of the Premier and Cabinet | 2 | $0 | $0 | $0 |
No. scheduled meetings/sessions | 2 | ||||
Total out of pocket expenses | $2808.09 [*] |
[*] Increase in expenses primarily due to travel claims for QACCAC members to attend meetings and official DPC Anzac Centenary commemorative events representing QACCAC and for travel, parking, mileage and printing expenses.
Queensland Independent Remuneration Tribunal | |||||
Title | Description | ||||
---|---|---|---|---|---|
Act or instrument | Queensland Independent Remuneration Tribunal Act 2013 | ||||
Functions | The role, functions and responsibilities of the Tribunal are to review remuneration in connection with Members and former Members of the Legislative Assembly, and to make determinations about remuneration (salary, allowances and entitlements). In performing its functions, the Tribunal must act independently, impartially and fairly. The Tribunal is required to provide determinations and written reasons for each determination to the Clerk of the Parliament for tabling in the Legislative Assembly. | ||||
Achievements | Achievements are outlined in the Tribunal's Annual Report. | ||||
Financial reporting | The Tribunal's costs are contained within the department's financial statements. The Tribunal also prepares its own Annual Report, which was provided to the Clerk of the Parliament and tabled in the Legislative Assembly on 15 July 2019. | ||||
Remuneration | |||||
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chairperson | Anne Tiernan | 4 | Meeting fee: $520 | N/A | $2080 |
Member | Karyn Walsh | 4 | Meeting fee: $400 | N/A | $1600 |
Member | Walter Tutt | 4 | Meeting fee: $400 | N/A | $1600 |
No. scheduled meetings/sessions | 4 | ||||
Total out of pocket expenses | $9 [*] |
[*] The Secretariat advised this was for a member's parking.
Queensland Plan Ambassadors Council | |||||
Title | Description | ||||
---|---|---|---|---|---|
Act or instrument | Queensland Plan Act 2014 | ||||
Functions | The Council fosters community engagement and shared responsibility for achieving the long-term vision and goals of the Queensland Plan. Ambassadors on the Council serve as champions of the Plan and encourage industry, business and community organisations and the general public to continue to strive towards its visions and goals. The Council has a number of key roles: to promote awareness and advocate for the implementation of the Plan, and to advise the Premier and Minister for Trade on matters relating to its implementation. |
||||
Achievements | Key achievements of the Council this year include:
|
||||
Financial reporting | The Council's costs are contained within the department's financial statements. | ||||
Remuneration | |||||
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chairperson | The Hon. Tony McGrady | 5 | N/A | N/A | N/A |
Deputy Chairperson | Mark Henley | 2 | N/A | N/A | N/A |
Member | Shelley Argent | 5 | N/A | N/A | N/A |
Member | John Cole | 4 | N/A | N/A | N/A |
Member | Daniel Gschwind | 4 | N/A | N/A | N/A |
Member | Karen Tully | 5 | N/A | N/A | N/A |
Member | Leon Yeatman | 4 | N/A | N/A | N/A |
Member | Kate Tully | 3 | N/A | N/A | N/A |
Member | Erin Faithful | 2 | N/A | N/A | N/A |
Member | Allan Dale | 5 | N/A | N/A | N/A |
Member | Taj Pabari | 3 | N/A | N/A | N/A |
Member | Patsy-Ann Fox | 1 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 5 | ||||
Total out of pocket expenses | $2919.50 |
Screen Queensland Pty Ltd | |||||
Title | Description | ||||
---|---|---|---|---|---|
Act or instrument | Corporations Act 2001 (Cth) | ||||
Functions | The objects of Screen Queensland Pty Ltd are:
|
||||
Achievements | Key achievements for 2018–19 include:
|
||||
Financial reporting | Screen Queensland is required to prepare annual financial reports in accordance with the Corporations Act 2001. These financial reports are tabled in the Legislative Assembly. The financial results of Screen Queensland are consolidated in the economic entity of the department. | ||||
Remuneration | |||||
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Linda Lavarch | 8 | $5000 pa | N/A | $5000 |
Director | Patricia Heaton | 8 | $3000 pa | $1000 pa | $3342 |
Director | Paul Syvret | 7 | $3000 pa | $500 pa | $3333 |
Director (from 01/09/18) | Patricia Alner | 5 | $3000 pa | $1000 pa | $2825 |
Director (from 01/09/18) | Lynne Benzie | 5 | $3000 pa | N/A | $2500 |
Director (from 01/09/18) | Sally Robb | 5 | $3000 pa | N/A | $2500 |
Director (from 01/09/18) | Cathy Hunt | 4 | $3000 pa | N/A | $2500 |
Director (from 01/09/18) | Kylee Ratz | 5 | $3000 pa | N/A | $2500 |
Director (from 01/09/18) | Morgan Jaffit | 4 | $3000 pa | N/A | $2500 |
Director (to 07/05/19) | Chelsea Bond | 3 | $3000 pa | $500 pa | $2814 |
Director (to 31/08/18) | Catherine O'Sullivan | 1 | $3000 pa | N/A | $500 |
Director (to 31/08/18) | Michael Smellie | 3 | $3000 pa | N/A | $500 |
Director (to 31/08/18) | Takeshi Takada | 3 | $3000 pa | N/A | $500 |
No. scheduled meetings/sessions | 8 | ||||
Total out of pocket expenses | $6047 |