Boards and committees
Anti-Cyberbullying Advisory Committee | |||||
Act or instrument | The Committee is established administratively with members appointed by letter from the Premier and Minister for Trade. Establishment of the Committee is in accordance with the Adjust our Settings – A community approach to address cyberbullying among children and young people in Queensland Report (the Report), recommendation 2. | ||||
Functions | The Committee:
|
||||
Achievements | Recently, the Committee has provided advice and expertise on implementing the final 10 recommendations and informed action on a range of matters including:
|
||||
Financial reporting | The Committee's costs are contained within the department's financial statement. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Peter Black | 4 | $390 daily | N/A | $1560 |
Member | Karyn Healy | 4 | $300 daily | N/A | $600 |
Member | Mark Breckenridge | 4 | N/A | N/A | $0 |
Member | Annika David | 3 | $300 daily | N/A | $450 |
Member | Brent Neale | 3 | $300 daily | N/A | $450 |
Member | Emily De La Pena | 3 | $300 daily | N/A | $450 |
Member | Elloise Waite | 1 | $300 daily | N/A | $150 |
No. scheduled meetings/sessions | 4 | ||||
Total out of pocket expenses | $77 |
Domestic and Family Violence Implementation Council (the Implementation Council) | |||||
Act or instrument | The Implementation Council was established administratively with members appointed by letter from the Premier and Minister for Trade. Establishment of the Council was in accordance with the Not Now, Not Ever: Putting an End to Domestic and Family Violence in Queensland report. | ||||
Functions | The Implementation Council was established to monitor and champion the implementation of the 140 recommendations from the Not Now, Not Ever: Putting an End to Domestic and Family Violence in Queensland report. The Implementation Council's term ended on 30 November 2019, with all recommendations from the Not Now, Not Ever report delivered. | ||||
Achievements | During the end of its term from 1 July 2019 to 30 November 2019, the Implementation Council has conducted three meetings, a visit to the Gold Coast region and participated in a range of out-of-session meetings, events and other activities as part of its oversight and advocacy role. | ||||
Financial reporting | The Implementation Council's costs are contained within the department's financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance * |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Co-Chair | Kay McGrath | 3 | $390 daily | N/A | $7995 |
Deputy Chair | Lance Hockridge | 2 | $300 daily | N/A | $0 # |
Member | Kathleen Baird | 2 | $300 daily | N/A | $1350 |
Member | Faiza El-Higzi | 3 | $300 daily | N/A | $2100 |
Member | Denise Kostowski | 2 | $300 daily | N/A | $0 + |
Member | Ian Leavers | 2 | $300 daily | N/A | $300< |
Member | Karni Liddell | 2 | $300 daily | N/A | $2400 |
Member | Kathryn McMillan | 1 | $300 daily | N/A | $0 + |
Member | Edward Moseby | 2 | $300 daily | N/A | $3300 |
Member | Wendell Rosevear | 2 | $300 daily | N/A | $1800 |
Member | Annabel Taylor (resigned 30 August 2019) |
1 | $300 daily | N/A | $150 |
Member | Karyn Walsh | 3 | $300 daily | N/A | $3150 |
Member | Samantha Wild | 3 | $300 daily | N/A | $0 ^ |
Ex-officio member | Representative of the Department of the Premier and Cabinet | 3 | N/A | N/A | $0 + |
Ex-officio member | Representative of the Department of Child Safety, Youth and Women | 3 | N/A | N/A | $0 + |
Ex-officio member | Representative of the Queensland Police Service | 3 | N/A | N/A | $0 + |
No. scheduled meetings/sessions | Three full Council meetings:
Council members attended out-of-session events, meetings and forums to engage with government agencies and key stakeholder groups regarding the progress of domestic and family violence reforms. This reporting period includes remuneration for some activities that were supported by the Council in late June 2019. Other engagements attended:
|
||||
Total out of pocket expenses | $90.11 |
* Meeting attendance refers to full Council meetings and does not include out-of-session activities. Amounts paid to individual members vary based on attendance at Council meetings, participation in additional stakeholder engagement meetings and activities, and entitlements to ‘significant travel fee’.
# Member waived remuneration fees.
+ Member is a public sector employee and is not entitled to remuneration fees.
^ Member did not claim remuneration fees during reporting period.
Domestic and Family Violence Implementation Council (the Prevention Council) | |||||
Act or instrument | The Prevention Council is established administratively with members appointed by letter from the Premier and Minister for Trade. Establishment of the Council is in accordance with the Not Now, Not Ever: Putting an End to Domestic and Family Violence in Queensland report, recommendation 3. | ||||
Functions | The Prevention Council oversees and supports the domestic and family violence reform program through:
|
||||
Achievements | Between its establishment on 1 December 2019 and 30 June 2020, the Council has conducted four full meetings, including virtual engagements with stakeholders in the Townsville region and participated in a range of out-of-session meetings, events and other activities as part of its oversight and advocacy role. | ||||
Financial reporting | The Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance * |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Co-Chair | Kay McGrath | 4 | $390 daily | N/A | $5285 |
Co-Chair | Bob Atkinson | 4 | $390 daily | N/A | $4329 |
Member | Dianne Fletcher (waived remuneration 4 June 2020) |
3 | $300 daily | N/A | $300< |
Member | Faiza El-Higzi | 4 | $300 daily | N/A | $1365 |
Member | Karni Liddell | 4 | $300 daily | N/A | $1410 |
Member | Karyn Walsh | 4 | $300 daily | N/A | $1215 |
Member | Lynette Anderson | 4 | $300 daily | N/A | $1260 |
Member | Penny Carr | 4 | $300 daily | N/A | $1065 |
Member | Rachel Durdin | 4 | $300 daily | N/A | $0 # |
Member | Saliman Bin Juda | 2 | $300 daily | N/A | $855 |
Member | Tasman Bain (resigned on 22 January 2020) |
Nil | $300 daily | N/A | $0 ^ |
Member | Trevor Black | 3 | N/A | N/A | $0 + |
Member | Wendell Rosevear | 4 | $300 daily | N/A | $1215 |
Ex-officio member | Representative of the Department of the Premier and Cabinet | 4 | N/A | N/A | $0 + |
Ex-officio member | Representative of the Department of Child Safety, Youth and Women | 4 | N/A | N/A | $0 + |
Ex-officio member | Representative of the Queensland Police Service | 4 | N/A | N/A | $0 + |
No. scheduled meetings/sessions |
Four full Council meetings:
|
||||
Total out of pocket expenses | $147.72 |
* Meeting attendance refers to full Council meetings and does not include out-of-session activities. Amounts paid to individual members vary based on attendance at Council meetings, participation in additional stakeholder engagement meetings and activities, and entitlements to ‘significant travel fee’.
# Member waived remuneration fees.
+ Member is a public sector employee and is not entitled to remuneration fees.
^ Member did not claim remuneration fees during reporting period.
< Member waived remuneration during reporting period.
* Excluding superannuation.
** Out of pocket expenses included parking costs.
Queensland Plan Ambassadors Council | |||||
Act or instrument | Queensland Plan Act 2014 | ||||
Functions | The Council fosters community engagement and shared responsibility for achieving the long-term vision and goals of the Queensland Plan. Ambassadors on the Council serve as champions of the Plan and encourage industry, business and community organisations and the general public to continue to strive towards its visions and goals. The Council has a number of key roles:
|
||||
Achievements | Key achievements of the Council this year include:
|
||||
Financial reporting | The Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chairperson | The Hon. Tony McGrady | 2 | N/A | N/A | N/A |
Member | Suzanne Cadigan | 2 | N/A | N/A | N/A |
Member | Shelley Argent | 2 | N/A | N/A | N/A |
Member | Daniel Gschwind | 2 | N/A | N/A | N/A |
Member | Karen Tully | 2 | N/A | N/A | N/A |
Member | Leon Yeatman | 2 | N/A | N/A | N/A |
Member | Kate Tully | 2 | N/A | N/A | N/A |
Member | Allan Dale | 1 | N/A | N/A | N/A |
Member | Taj Pabari | 1 | N/A | N/A | N/A |
Member | Patsy-Ann Fox | 2 | N/A | N/A | N/A |
Member | Elsa Larsen | 1 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 2 | ||||
Total out of pocket expenses | $427.40 |
Queensland Veterans’ Advisory Council | |||||
Act or instrument | Terms of Reference. The Council is established administratively with members appointed by letter from the Premier and Minister for Trade. | ||||
Functions | The Council provides a forum for the Queensland veterans’ community to communicate directly with the Queensland Government; monitor and provide advice to the government on veterans’ matters; and promote the wellbeing of veterans in Queensland. | ||||
Achievements |
|
||||
Financial reporting | The Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position* | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Daniel (Danny) O’Kearney | 1 | N/A | N/A | N/A |
Member | Captain Andrew Craig RAN (Retd) | 1 | N/A | N/A | N/A |
Member | Jenny Gregory | 1 | N/A | N/A | N/A |
Member | Chris Hamilton | 1 | N/A | N/A | N/A |
Member | Margaret Jenyns | 0 | N/A | N/A | N/A |
Member | Ben Roberts-Smith | 0 | N/A | N/A | N/A |
Member | Chris Richards | 1 | N/A | N/A | N/A |
Member | Darryl Shipp | 1 | N/A | N/A | N/A |
Member | Robert Shortridge | 1 | N/A | N/A | N/A |
Member | Ann Stephenson | 0 | N/A | N/A | N/A |
Ex-Officio Member | Deputy Commissioner Queensland, Department of Veterans’ Affairs | 0 | N/A | N/A | N/A |
Ex-Officio Member | Deputy Director-General, Corporate and Government Services, Department of the Premier and Cabinet | 1 | N/A | N/A | N/A |
Ex-Officio Member | Deputy Director-General, Policy, Department of the Premier and Cabinet | 0 | N/A | N/A | N/A |
Ex-Officio Member | Executive Director, Anzac Centenary Coordination Unit, Department of the Premier and Cabinet | 1 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 1 | ||||
Total out of pocket expenses | $2193.98 |
*Term of appointment commenced 11 July 2019 to 31 December 2019.
Screen Queensland Pty Ltd | ||||||
Act or instrument | Corporations Act 2001 (Cth) | |||||
Functions | The objects of Screen Queensland Pty Ltd are:
|
|||||
Achievements |
|
|||||
Financial reporting | Screen Queensland is required to prepare annual financial reports in accordance with the Corporations Act 2001. In accordance with Queensland Treasury policy these financial reports are provided to Queensland Parliament. The financial results of Screen Queensland are consolidated in the economic entity of the department. | |||||
Remuneration | ||||||
---|---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received | |
Chair | Linda Lavarch | 13 | $5000 pa | N/A | $5000 | |
Director | Patricia Heaton | 10 | $3000 pa | $1000 pa | $3000 | |
Director | Paul Syvret | 11 | $3000 pa | $500 pa | $3500 | |
Director | Patricia Alner | 13 | $3000 pa | $1000 pa | $4000 | |
Director | Lynne Benzie | 11 | $3000 pa | N/A | $3000 | |
Director | Sally Robb | 11 | $3000 pa | N/A | $3000 | |
Director | Cathy Hunt | 11 | $3000 pa | N/A | $3000 | |
Director | Kylee Ratz | 11 | $3000 pa | N/A | $3000 | |
Director | Morgan Jaffit | 7 | $3000 pa | N/A | $3000 | |
Director (from 5 November 2019) | Dean Gibson | 6 | $3000 pa | N/A | $1965 | |
No. scheduled meetings/sessions | 13 | |||||
Total out of pocket expenses | $1702 |