Compliance checklist
Summary of requirement | Basis for requirement | Annual report reference | |
---|---|---|---|
Letter of compliance | A letter of compliance from the accountable officer or statutory body to the relevant Minister/s |
ARRs – section 7 | Letter of compliance |
Accessibility | Table of contents |
ARRs – section 9.1 | Contents Glossary of terms |
Public availability |
ARRs – section 9.2 | Communication objective | |
Interpreter service statement |
Queensland Government Language Services Policy ARRs – section 9.3 |
Communication objective | |
Copyright notice |
Copyright Act 1968 ARRs – section 9.4 |
Copyright | |
Information Licensing |
QGEA – Information Licensing ARRs – section 9.5 |
Licence | |
General information | Introductory Information |
ARRs – section 10 | Director-General’s report About the Department Government’s objectives for the community |
Non-financial performance | Government’s objectives for the community and whole-of-government plans/specific initiatives |
ARRs – section 11.1 | About the Department Government's objectives for the community Our people |
Agency objectives and performance indicators |
ARRs – section 11.2 | Policy Advice and Coordination, and Cabinet Support Engagement and Events Governance Support and Advisory Services Brisbane 2032 Taskforce Office of the Queensland Parliamentary Counsel |
|
Agency service areas and service standards |
ARRs – section 11.3 | (Appendix A) Policy Advice and Coordination, and Cabinet Support Engagement and Events Governance Support and Advisory Services Office of the Queensland Parliamentary Counsel |
|
Financial performance | Summary of financial performance |
ARRs – section 12.1 | Financial Summary 2021–2022 |
Governance – management and structure | Organisational structure |
ARRs – section 13.1 | About the Department |
Executive management |
ARRs – section 13.2 | Our leaders Corporate Support Functions Previous Corporate Support Functions – governance committees (Appendix B) |
|
|
ARRs – section 13.3 | Statutory reports | |
|
Public Sector Ethics Act 1994 ARRs – section 13.4 |
Our people | |
|
Human Rights Act 2019 ARRs – section 13.5 |
Our people | |
|
ARRs – section 13.6 | Our people | |
Governance – risk management and accountability |
|
ARRs – section 14.1 | Corporate Support Functions Risk management Audit and Risk Management Committee |
|
ARRs – section 14.2 | Corporate Support Functions Audit and Risk Management Committee |
|
|
ARRs – section 14.3 | Corporate Support Functions Internal audit |
|
|
ARRs – section 14.4 | Corporate Support Functions External scrutiny |
|
|
ARRs – section 14.5 | Corporate Support Functions Information systems and recordkeeping |
|
|
ARRs – section 14.6 | Corporate Support Functions Information systems and recordkeeping |
|
Governance – human resources |
|
ARRs – section 15.1 | Our people |
|
Directive No.04/18 Early Retirement, Redundancy and Retrenchment ARRs – section 15.2 |
Our people | |
Open Data |
|
ARRs – section 16 | Corporate Support Functions Open data |
|
ARRs – section 31.1 | https://data.qld.gov.au | |
|
ARRs – section 31.2 | https://data.qld.gov.au | |
|
ARRs – section 31.3 | https://data.qld.gov.au | |
Financial statements |
|
FAA – section 62 FPMS – sections 38, 39 and 46 ARRs – section 17.1 |
Financial statements 2021–2022 |
|
FAA – section 62 FPMS – section 46 ARRs – section 17.2 |
Financial statements 2021–2022 |
- FAA Financial Accountability Act 2009
- FPMS Financial and Performance Management Standard 2019
- ARRs Annual report requirements for Queensland Government agencies