Boards and committees
Anzac Day Trust | |||||
Act or instrument | Anzac Day Act 1995 | ||||
Functions | Legislation was passed in 1964 that allowed places of public entertainment and amusement to trade on the afternoon The Anzac Day Trust provides annual grants to institutions, organisations or associations that support the welfare of veterans and their dependants. The annual disbursement of the Trust Fund to more than 200 ex-service organisations supports:
The Queensland Government continues to provide an annual grant to the Anzac Day Trust Fund. In addition, in 2021, the Anzac Day Trust offered the first round of the new Anzac Day Trust COVID-19 Grants |
||||
Achievements | In 2021–2022, the Anzac Day Trust Board of Trustees approved funding to a total value of $2,102,035.41 (ex GST) |
||||
Financial reporting | Not exempted from audit by the Auditor-General. Transactions of the entity are accounted for in the financial statements. |
||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved subcommittee fees if applicable | Actual fees received |
Chairperson | Colonel Christopher Austin, ADC |
7 | N/A | N/A | N/A |
Trustee | Colin Green | 9 | N/A | N/A | N/A |
Trustee | Wendy Siebrecht | 9 | N/A | N/A | N/A |
Trustee | Kate Bowden | 2 | N/A | N/A | N/A |
Trustee | Colin Green | 4 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 9 | ||||
Total out of pocket expenses | $0 |
Domestic and Family Violence Prevention Council (the Prevention Council) | |||||
Act or instrument | The Prevention Council is established administratively with members appointed by letter from the Premier. Establishment of Council is in accordance with the Not Now, Not Ever: Putting an End to Domestic and Family Violence in Queensland report, recommendation 3. | ||||
Functions | The Prevention Council oversees and supports the domestic and family violence reform program through:
|
||||
Achievements | In 2021–2022, members of the Prevention Council conducted 89 engagements including five Council meetings, a twoday regional visit, eight community development workshops and 37 presentations. They also participated in 15 media engagements and contributed their insights to a range of domestic and family violence reform activities. | ||||
Financial reporting | The Prevention Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance* |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Co-Chair | Vanessa Fowler | 5 | $390 daily | N/A | $10,960 |
Co-Chair | Bob Atkinson | 5 | $390 daily | N/A | $7250 |
Member | Dianne Fletcher | 3 | Remuneration waived | N/A | $0< |
Member | Rachel Durdin | 5 | Remuneration waived | N/A | $0< |
Member | Trevor Black | 2 | $300 daily | N/A | $450 |
Member | Faiza El-Higzi | 5 | $300 daily | N/A | $3750 |
Member | Karni Liddell | 4 | $300 daily | N/A | $3600 |
Member | Karyn Walsh | 5 | $300 daily | N/A | $250 |
Member | Lyn Anderson | 5 | $300 daily | N/A | $2700 |
Member | Penny Carr | 4 | $300 daily | N/A | $1800 |
Member | Saliman Bin Juda | 3 | $300 daily | N/A | $1950 |
Member | Andrew Taukolo | 5 | $300 daily | N/A | $4050 |
Member | Wendell Rosevear | 5 | $300 daily | N/A | $2850 |
Member | Brigita Cunnington | 3 | N/A | N/A | $0+ |
Ex-officio member | Department of the Premier and Cabinet representative | 5 | N/A | N/A | $0+ |
Ex-officio member | Department of Justice and Attorney-General representative | 5 | N/A | N/A | $0+ |
Ex-officio member | Queensland Police Service representative | 5 | N/A | N/A | $0+ |
Ex-officio member | Department of Education representative | 5 | N/A | N/A | $0+ |
Ex-officio member | Queensland Health representative | 2 | N/A | N/A | $0+ |
No. scheduled meetings/sessions | Five Prevention Council Meetings:
|
||||
Total out of pocket expenses | $1194.89 |
*Meeting sessions/attendance refers to full Council meetings and does not include out-of-session activities. Amounts paid to individual members vary based on attendance at Council meetings, participation in additional stakeholder engagement meetings and activities, and entitlements to ‘significant travel fee’.
+Member is a public sector employee and is not entitled to remuneration fees.
<Member waived remuneration during reporting period.
*Includes fees for meeting attended during 2020–2021 financial year.
Queensland Plan Ambassadors Council (Council) | |||||
Act or instrument | Queensland Plan Act 2014 | ||||
Functions | The Council fosters community engagement and shared responsibility for achieving the long-term vision and goals of
the Queensland Plan. Ambassadors on the Council serve as champions of the plan and encourage industry, business
and community organisations and the public to continue to strive towards its visions and goals.
The Council has several key roles:
|
||||
Achievements | Key achievements of the Council in 2021–2022 include:
|
||||
Financial reporting | The Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved subcommittee fees if applicable | Actual fees received |
Chairperson | The Hon. Tony McGrady | 4 | N/A | N/A | N/A |
Member | Suzanne Cadigan | 4 | N/A | N/A | N/A |
Member | Ben Bjarnesen | 4 | N/A | N/A | N/A |
Member | Daniel Gschwind | 1 | N/A | N/A | N/A |
Member | Karen Tully | 3 | N/A | N/A | N/A |
Member | Leon Yeatman | 1 | N/A | N/A | N/A |
Member | Kate White | 3 | N/A | N/A | N/A |
Member | Allan Dale | 2 | N/A | N/A | N/A |
Member | Taj Pabari | 3 | N/A | N/A | N/A |
Member | Patsy-Ann Fox | 2 | N/A | N/A | N/A |
Member | Elsa Larsen | 4 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 4 | ||||
Total out of pocket expenses | $181.22 |
Screen Queensland Pty Ltd | |||||
Act or instrument | Corporations Act 2001 (Cth) | ||||
Functions | The objects of Screen Queensland Pty Ltd are to:
|
||||
Achievements | In 2021–2022, Screen Queensland funded 45 screen production and digital games, which will generate an estimated $229 million in direct Queensland Production Expenditure (QPE) and more than 2747 employment opportunities for Queenslanders. |
||||
Financial reporting | Screen Queensland is required to prepare annual financial reports in accordance with the Corporations Act 2001 (Cth). In accordance with Queensland Treasury policy these financial reports are provided to Queensland Parliament. The financial results of Screen Queensland are consolidated in the economic entity of the department. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Director since 24/01/2022 Chair since 01/06/2022 |
The Honourable Roslyn Atkinson AO |
4 | $5000 per annum |
N/A | $1482 |
Director to 31/05/2022 Chair 09/05/2018 to 31/05/2022 |
Linda Lavarch | 9 | $5000 per annum |
N/A | $4583 |
Director 01/09/2018 to 30/11/2021 and since 24/01/2022 |
Patricia Alner | 11 | $3000 per annum |
$1000 per annum |
$3332 |
Director 01/09/2018 to 30/11/2021 and since 24/01/2022 |
Lynne Benzie | 8 | $3000 per annum |
N/A | $2566 |
Director 01/09/2018 to 30/11/2021 and since 24/01/2022 |
Cathy Hunt | 7 | $3000 per annum |
N/A | $2566 |
Director 01/09/2018 to 30/11/2021 and since 24/01/2022 |
Kylee Ratz | 9 | $3000 per annum |
$500 per annum | $2741 |
Director between 05/11/2019 to 30/11/2021 and since 24/01/2022 |
Dean Gibson | 8 | $3000 per annum |
N/A | $2566 |
Director since 24/01/2022 |
Professor Herman van Eyken |
5 | $3,000 per annum |
N/A | $1316 |
Director since 24/01/2022 |
Aaron Fa’Aoso | 5 | $3000 per annum |
$500 per annum | $1491 |
Director since 24/01/2022 |
Dylan Miklashek | 5 | $3000 per annum |
N/A | $1316 |
Director 01/09/2015 to 30/11/2021 |
Patricia Heaton | 3 | $3000 per annum |
N/A | $1250 |
Director 01/09/2015 to 30/11/2021 |
Paul Syvret | 5 | $3000 per annum |
$500 per annum | $1458 |
Director 01/09/2018 to 30/11/2021 |
Morgan Jaffit | 4 | $3000 per annum |
N/A | $1250 |
Director 01/09/2018 to 30/11/2021 |
Sally Robb | 3 | $3000 per annum |
N/A | $1250 |
No. scheduled meetings/sessions | 11 meetings (9 Board, 2 Audit & Risk Committee) | ||||
Total out of pocket expenses | $6886 |