Boards and committees
Anti-Cyberbullying Advisory Committee | |||||
Act or instrument | The Committee was established administratively with members appointed by letter from the Premier and Minister for Trade. Establishment of the Committee was in accordance with the Adjust our Settings – A community approach to address cyberbullying among children and young people in Queensland Report (the Report), recommendation 2. | ||||
Functions | The Committee:
|
||||
Achievements | The Committee provided advice and expertise on implementing the final 10 recommendations and informed action on a range of matters including:
|
||||
Financial reporting | The Committee's costs are contained within the department's financial statement. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position* | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chair | Peter Black | 0 | $390 daily | N/A | $0 |
Member | Karyn Healy | 0 | $150 daily | N/A | $0 |
Member | Mark Breckenridge | 0 | N/A | N/A | $0 |
Member | Annika David | 0 | $150 daily | N/A | $0 |
Member | Brent Neale | 0 | $150 daily | N/A | $0 |
Member | Emily De La Pena | 0 | $150 daily | N/A | $0 |
Member | Elloise Waite | 0 | $150 daily | N/A | $0 |
No. scheduled meetings/sessions | 0 | ||||
Total out of pocket expenses | $0 |
*The Committee ceased on 3 October 2020.
Anzac Day Trust | |||||
Act or instrument | Anzac Day Act 1995 | ||||
Functions | Legislation was passed in 1964 that allowed places of public entertainment and amusement to trade on the afternoon and evening of Anzac Day. This signalled the end of an era in which Anzac Day was a ‘closed day’ and business trading was very restricted. The Anzac Day Trust Fund was established under the same legislation and provides funding to organisations offering financial assistance and relief to ex-service men and women and their dependants. The Anzac Day Trust provides annual grants to institutions, organisations or associations that support the welfare of veterans and their dependants. The annual disbursement of the Trust Fund to over 200 ex-service organisations supports:
The Queensland Government continues to provide an annual grant to the Anzac Day Trust Fund. |
||||
Achievements | In 2020–2021, payments totalling $1,493,980 were disbursed to 205 applicant ex-service organisations. In 2021, the Anzac Day Trust launched a second grants program, the Anzac Day Trust COVID-19 Grants Program, which is providing $1 million over four years to support veterans affected by the COVID-19 pandemic and to support ex-service organisations to deliver COVID Safe commemorative events. |
||||
Financial reporting | Not exempted from audit by the Auditor-General. Transactions of the entity are accounted for in the financial statements/other. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position* | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chairperson to 31 December 2020 |
Gregory Shannon OAM | 3 | N/A | N/A | N/A |
Chairperson from 13 April 2021 |
Colonel Christopher Austin ADC | 1* | N/A | N/A | N/A |
Trustee until 4 May 2021 |
Mary Bennet | 3 | N/A | N/A | N/A |
Trustee | Wendy Siebrecht | 4 | N/A | N/A | N/A |
Trustee | Colin Green | 4 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 4 | ||||
Total out of pocket expenses | $72.45 |
*One meeting held after commencement of new Chairperson
Domestic and Family Violence Prevention Council (the Prevention Council) | |||||
Act or instrument | The Prevention Council is established administratively with members appointed by letter from the Premier. | ||||
Functions | The Prevention Council supports Queensland to achieve the outcomes of the Third Action Plan of the Domestic and Family Violence Strategy (2019–20 to 2021–22) (the Third Action Plan) by generating greater community and corporate momentum in recognising that domestic and family violence is everyone’s concern and ending it is everyone’s responsibility. The Prevention Council achieves this by:
|
||||
Achievements | In 2020–2021, the Prevention Council delivered two regional engagement programs (Moreton Bay and Toowoomba), engaging with hundreds of individuals and organisations — with a focus on the behaviours and attitudes of young people, creating cultural change through safe and aware workplaces, and helping to build momentum for community-led action by activating local leaders to prevent and respond to domestic and family violence. The Prevention Council continues to progress the following initiatives in partnership with community:
|
||||
Financial reporting | The Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance* |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Co-Chair | Kay McGrath (outgoing) | 9 | $390 daily | N/A | $7000 |
Co-Chair | Vanessa Fowler (incoming) | 0c | $390 daily | N/A | $0 |
Co-Chair | Bob Atkinson | 8 | $390 daily | N/A | $4965 |
Member | Lynette Anderson | 8 | $300 daily | N/A | $2250 |
Member | Saliman Bin Juda | 9 | $300 daily | N/A | $1950 |
Member | Penny Carr | 10 | $300 daily | N/A | $1950 |
Member | Faiza El-Higzi | 9 | $300 daily | N/A | $2250 |
Member | Karni Liddell | 9 | $300 daily | N/A | $2100 |
Member | Wendell Rosevear | 10 | $300 daily | N/A | $2100 |
Member | Andrew Taukolo | 3b | $300 daily | N/A | $1350 |
Member | Karyn Walsh | 7 | $300 daily | N/A | $2400 |
Member | Rachel Durdin# | 9 | $300 daily | N/A | $0 |
Member | Dianne Fletcher# | 8 | $300 daily | N/A | $0 |
Member | Trevor Black* | 8 | N/A | N/A | $0 |
Member | Brigita Cunnington* | 3b | N/A | N/A | $0 |
Ex-officio member | Deputy Director-General Policy, Department of the Premier and Cabinet* | 7 | N/A | N/A | $0 |
Ex-officio member | Deputy Commissioner, Crime, Counter-Terrorism and Specialist Operations, Queensland Police Service* | 10 | N/A | N/A | $0 |
Ex-officio member | Director-General, Department of Child Safety, Youth and Women (Jul–Oct 2020) and Director-General, Department of Justice and Attorney-General (from Nov 2020)* | 10 | N/A | N/A | $0 |
Ex-officio member | Director-General, Department of Education* | 3b | N/A | N/A | $0 |
Ex-officio member | Deputy Director-General, Corporate Services, Queensland Health* | 1b | N/A | N/A | $0 |
No. scheduled meetings/sessions | Ten Council meetings:
|
||||
Total out of pocket expenses | $314.43 |
a)Meeting attendance refers to general Council meetings and does not include out-of-session activities. Amounts paid to individual members vary based on attendance at Council meetings, participation in additional stakeholder engagement meetings and activities, and entitlements to ‘significant travel fee’.
b)Members were appointed in February 2021.
c)Appointed on 1 June 2021 and not required to attend a Prevention Council meeting in 2020–2021 financial year
#Member waived remuneration.
*Member is a public sector employee and is not entitled to remuneration.
*Excluding superannuation.
**Out of pocket expenses included parking costs.
Queensland Plan Ambassadors Council | |||||
Act or instrument | Queensland Plan Act 2014 | ||||
Functions | The Council fosters community engagement and shared responsibility for achieving the long-term vision and goals of the Queensland Plan. Ambassadors on the Council serve as champions of the Plan and encourage industry, business and community organisations and the general public, to continue to strive towards its vision and goals. The Council has a number of key roles:
|
||||
Achievements | Key achievements of the Council this year include:
|
||||
Financial reporting | The Council’s costs are contained within the department’s financial statements. | ||||
Remuneration | |||||
---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received |
Chairperson | The Hon. Tony McGrady | 3 | N/A | N/A | N/A |
Member | Suzanne Cadigan | 3 | N/A | N/A | N/A |
Member | Shelley Argent | 2 | N/A | N/A | N/A |
Member | Daniel Gschwind | 1 | N/A | N/A | N/A |
Member | Karen Tully | 2 | N/A | N/A | N/A |
Member | Leon Yeatman | 0 | N/A | N/A | N/A |
Member | Kate Tully | 3 | N/A | N/A | N/A |
Member | Allan Dale | 3 | N/A | N/A | N/A |
Member | Taj Pabari | 2 | N/A | N/A | N/A |
Member | Patsy-Ann Fox | 2 | N/A | N/A | N/A |
Member | Elsa Larsen | 3 | N/A | N/A | N/A |
No. scheduled meetings/sessions | 3 | ||||
Total out of pocket expenses | $504.00 |
Screen Queensland Pty Ltd | ||||||||||
Act or instrument |
|
|||||||||
Functions | The objects of Screen Queensland Pty Ltd are:
|
|||||||||
Achievements | Funded 43 screen production and digital games, which will generate an estimated $508 million in direct Queensland Production Expenditure and over 5,700 employment opportunities for Queenslanders. |
|||||||||
Financial reporting | Screen Queensland is required to prepare annual financial reports in accordance with the Corporations Act 2001. In accordance with Queensland Treasury policy these financial reports are provided to Queensland Parliament. The financial results of Screen Queensland are consolidated in the economic entity of the department. | |||||||||
Remuneration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | Name | Meetings/ sessions attendance |
Approved annual, sessional or daily fee | Approved sub- committee fees if applicable | Actual fees received | |||||
Chair | Linda Lavarch | 9 | $5000 pa | N/A | $5000 | |||||
Director | Patricia Heaton | 8 | $3000 pa | N/A | $3000 | |||||
Director | Paul Syvret | 8 | $3000 pa | $500 pa | $3500 | |||||
Director | Patricia Alner | 9 | $3000 pa | $1000 pa | $4000 | |||||
Director | Lynne Benzie | 9 | $3000 pa | N/A | $3000 | |||||
Director | Sally Robb | 7 | $3000 pa | N/A | $3000 | |||||
Director | Cathy Hunt | 6 | $3000 pa | N/A | $3000 | |||||
Director | Kylee Ratz | 8 | $3000 pa | N/A | $3000 | |||||
Director | Morgan Jaffit | 6 | $3000 pa | N/A | $3000 | |||||
Director | Dean Gibson | 6 | $3000 pa | N/A | $3000 | |||||
No. scheduled meetings/sessions | 9 | |||||||||
Total out of pocket expenses | $3953 |